Education Consulting Case Studies: K-12 Schools, EdTech & Entry Strategy
The case studies below span K-12 school feasibility and diagnostic studies, EdTech Go-To-Market (GTM) strategy, cross-border entry strategy for international education groups, and commercial due diligence for schools, universities, and investors.
K-12 School Segment (7 Projects)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Conducted a market study for launching a K-12 School near Joka, Kolkata, West Bengal. | Read |
| 2 | Performed market analysis for establishing a 600-year-old Super Premium British International Residential School in East India. | Read |
| 3 | Undertook a diagnostic study for an East Indian school chain, encompassing a 360-degree audit across admissions, marketing, finance, legal, IT, infrastructure, HR, and academic functions. Led to over 300 admissions and significant revenue increase. | Read |
| 4 | Conducted a market and feasibility study for setting up an International Baccalaureate (IB) School in Bangalore, advising on board selection, fee structure, facilities, and school design. | Read |
| 5 | Carried out a market study for establishing a Central Board of Secondary Education (CBSE) K-12 School in Delhi/NCR for a prominent Indian Education Group, involving stakeholder engagement, competition benchmarking, and business model advisory. | Read |
| 6 | Conducted a comprehensive 360-degree diagnostic study for a premium CBSE school group in Punjab. Delivered unified report with actionable strategic imperatives for brand enhancement, academic excellence, and operational alignment. | Read |
| 7 | Ran a market study for a founder-led group planning a premium online school in North India. Regulatory research found that a purely online school could not secure recognized international-board affiliation, so the study was redesigned into a feasibility study for a hybrid model anchored by a physical campus. | Read |
EdTech Segment (3 Projects)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Conducted a market study on the Indian Student Housing market to help an investor company make a strategic decision for this sector. | |
| 2 | Built a Total Addressable Market (TAM), Serviceable Addressable Market (SAM) and Serviceable Obtainable Market (SOM) sizing and validation framework for an India-focused after-school EdTech provider, covering segmentation, surrogate indicators, parent insights, and investor-ready outputs. | Read |
| 3 | Delivered a one-month growth strategy and business plan for a school-focused music education provider, covering go-to-market sequencing, positioning, and a business model for the schools channel. | Read |
Entry Strategy Segment (1 Project)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Built an India go-to-market strategy for an international education group, covering product and customer segmentation, ten-year market sizing, and a phased market-entry model for the school-services market. | Read |
Higher Education Segment (3 Projects)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Built an India-campus establishment strategy and a state-government engagement proposal for a United States university, covering the Indian higher-education landscape, the campus objective and positioning, and a structured request for land allocation and regulatory support. | Read |
| 2 | Prepared an India-campus entry feasibility and government-engagement proposal for a separate United States university, covering the national and target-state higher-education landscape and the strategic case for establishing a campus. | Read |
| 3 | Produced the institutional vision, gap analysis, and authority-facing narrative for a proposed deemed-to-be-university seeking approval under the University Grants Commission (UGC) distinct-category route. | Read |
Due Diligence Segment (1 Project)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Ran end-to-end commercial due diligence for an Indian technology book publisher, covering market sizing, unit economics, channel margins, intellectual property risk assessment, customer interviews, and a 100-day value creation plan. | Read |
Leadership & Talent Advisory Segment (1 Project)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Ran a phased executive search for the founding leadership team of a premium K-12 school venture in North India, spanning academic, technology, and founder's-office roles, with a structured multi-stage evaluation methodology built from scratch. | Read |
Thought Leadership (1 Project)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Published comprehensive industry reports on Indian education sector trends, including The Great Filter 2026 and multiple student housing market analyses. | View Reports |
Test Prep Segment (3 Projects)
| # | Project Description | Case Study |
|---|---|---|
| 1 | Helped launch an online test prep program targeting competitive exams, including market positioning and digital marketing strategy. | |
| 2 | Assisted a leading Indian Test Prep EdTech company for their US Entry Strategy. Evaluated the US Test Prep and Tutoring market. | Read |
| 3 | Conducted student focus group discussions and depth interviews, and built the go-to-market strategy for a Kolkata-based Staff Selection Commission (SSC) test prep brand entering North India markets. | Read |
Ready to Transform Your Educational Institution?
RAYSolute's founder has delivered 100+ projects supporting educational institutions across India in achieving their growth objectives. Whether you need a feasibility study, diagnostic assessment, or strategic roadmap, we deliver actionable insights.