Comprehensive Analysis: Europe's 6th Largest Student Market with Accelerating PBSA Investment
1.25M students, 107K international, €310M invested to date — Central Europe's most dynamic PBSA growth market.
Key performance indicators for the Polish purpose-built student accommodation sector
Private PBSA doubled in 4 years — still only 11% of formal supply
Total supply: 800K beds | Students away from home: 800K (64%)
Krakow commands highest premium — up to 4,000 PLN/month
Exchange rate: 1 EUR ≈ 4.3 PLN
Lodz leads with 29% growth — Krakow +22%, strong fundamentals across all markets
Formal bed provision analysis across Poland's major student markets
| City | Students | Total Beds | Provision | Gap at 20% | Priority |
|---|---|---|---|---|---|
| Warsaw | 261,000 | 22,215 | 8.5% | 29,985 | 🔴 CRITICAL |
| Krakow | 130,000 | 19,878 | 15.3% | 6,122 | 🟡 HIGH |
| Wroclaw | 106,000 | 10,800 | 10.2% | 10,400 | 🟡 HIGH |
| Poznan | 95,000 | 9,600 | 10.1% | 9,400 | 🟡 HIGH |
| Gdansk | 82,000 | 7,400 | 9.0% | 9,000 | 🟡 HIGH |
| Lodz | 78,000 | 13,200 | 16.9% | 2,400 | 🟢 MODERATE |
Student Depot leads with 2,800 beds — Kajima-backed
Organized 16% vs Unorganized 84% — massive formalization potential
€310M invested to date — 2025 projected €200M+ (potential record year)
Kajima, Xior, The Fizz leading market expansion
Medical universities lead international enrollment
Europe's fastest-growing PBSA market with favorable fundamentals
11% provision vs UK 60%+ ensures substantial development runway; €200M+ annual investment confirms institutional interest
| Factor | Assessment | Score | Notes |
|---|---|---|---|
| Market Size | 1.25M students; EU 6th largest | 4/5 | Solid base |
| Undersupply | Only 11% can be accommodated | 5/5 | Severe shortage |
| Growth | 7.2% intl student YoY | 4/5 | Strong momentum |
| Investment | €310M invested; €200M+ 2025 | 4/5 | Accelerating |
| Rental Growth | 11-29% YoY by city | 5/5 | Strong fundamentals |
| Competition | Still nascent; few players | 4/5 | First-mover opportunity |
Access our comprehensive library of reports, guides, and industry insights